Home > ISET > utility > randraw.m

randraw

PURPOSE ^

SYNOPSIS ^

function varargout = randraw(distribName, distribParams, varargin)

DESCRIPTION ^

   EFFICIENT RANDOM VARIATES GENERATOR
 
 See alphabetical list of the supported distributions below (over 50 distributions)
 
 1)  randraw 
           presents general help.
 2)  randraw( distribName ) 
           presents help for the specific distribution defined 
           by usage string distribName (see table below).
 3)  Y = randraw( distribName, distribParams, sampleSize );
           returns array Y of size = sampleSize of random variates from distribName  
           distribution with parameters distribParams
 Example:
    Y = randraw('poisson',7,5000); hist(Y,50)

               ALPHABETICAL LIST OF THE SUPPORTED DISTRIBUTIONS:
  ____________________________________________________________________
 |      DISTRIBUTION NAME                    |   USAGE STRING         |
 |___________________________________________|________________________|
 |        Alpha                              |    'alpha'             |
 |        Anglit                             |    'anglit'            |
 |        Antilognormal                      |    'lognorm'           |
 |        Arcsin                             |    'arcsin'            |
 |        Bernoulli                          |    'bern'              |
 |        Bessel                             |    'bessel'            |
 |        Beta                               |    'beta'              |
 |        Binomial                           |    'binom'             |
 |        Bradford                           |    'bradford'          |
 |        Burr                               |    'burr'              |
 |        Cauchy                             |    'cauchy'            |
 |        Chi                                |    'chi'               |
 |        Chi-Square (Non-Central)           |    'chisqnc'           |
 |        Chi-Square (Central)               |    'chisq'             |
 |        Cobb-Douglas                       |    'lognorm'           |
 |        Cosine                             |    'cosine'            |
 |        Double-Exponential                 |    'laplace'           |
 |        Erlang                             |    'erlang'            |
 |        Exponential                        |    'exp'               |
 |        Extreme-Value                      |    'extrval'           |
 |        F (Central)                        |    'f'                 |
 |        F (Non-Central)                    |    'fnc'               |
 |        Fisher-Tippett                     |    'extrval'           |
 |        Fisk                               |    'fisk'              |
 |        Frechet                            |    'frechet'           |
 |        Furry                              |    'furry'             |
 |        Gamma                              |    'gamma'             |
 |        Generalized Inverse Gaussian       |    'gig'               |
 |        Generalized Hyperbolic             |    'gh'                |
 |        Geometric                          |    'geom'              |
 |        Gompertz                           |    'gompertz'          |
 |        Gumbel                             |    'gumbel'            |
 |        Half-Cosine                        |    'hcos'              |
 |        Hyperbolic Secant                  |    'hsec'              |
 |        Hypergeometric                     |    'hypergeom'         |
 |        Inverse Gaussian                   |    'ig'                |
 |        Laplace                            |    'laplace'           |
 |        Logistic                           |    'logistic'          |
 |        Lognormal                          |    'lognorm'           |
 |        Lomax                              |    'lomax'             |
 |        Lorentz                            |    'lorentz'           |
 |        Maxwell                            |    'maxwell'           |
 |        Negative Binomial                  |    'negbinom'          |
 |        Normal                             |    'norm'              |
 |        Normal-Inverse-Gaussian (NIG)      |    'nig'               |
 |        Pareto                             |    'pareto'            |
 |        Pareto2                            |    'pareto2'           |
 |        Pascal                             |    'pascal'            |
 |        Planck                             |    'planck'            |
 |        Poisson                            |    'po'                |
 |        Quadratic                          |    'quadr'             |
 |        Rademacher                         |    'rademacher'        |
 |        Rayleigh                           |    'rayl'              |
 |        Semicircle                         |    'semicirc'          |
 |        Skellam                            |    'skellam'           |
 |        Student's-t                        |    't'                 |
 |        Triangular                         |    'tri'               |
 |        Truncated Normal                   |    'normaltrunc'       |
 |        Tukey-Lambda                       |    'tukeylambda'       |
 |        U-shape                            |    'u'                 |
 |        Uniform (continuous)               |    'unifrom'           |
 |        Von Mises                          |    'vonmises'          |
 |        Wald                               |    'wald'              |
 |        Weibull                            |    'weibull'           |
 |        Wigner Semicircle                  |    'wigner'            |
 |        Yule                               |    'yule'              |
 |        Zeta                               |    'zeta'              |
 |        Zipf                               |    'zipf'              |
 |___________________________________________|________________________|

CROSS-REFERENCE INFORMATION ^

This function calls: This function is called by:
Generated on Sun 14-Jan-2007 10:24:23 by m2html © 2003